Product Details
This wireless OBD2 car diagnostic scanner allows you to easily read fault codes and monitor vehicle performance directly from your smartphone or tablet. Compatible with iOS and Android devices, it connects via WiFi or Bluetooth for fast, stable data transmission and real-time diagnostics. The scanner supports engine fault detection, live data monitoring, and code reading to help identify issues before they become costly repairs. Compact and user-friendly, it’s an ideal diagnostic tool for everyday drivers and DIY car enthusiasts who want convenient, on-the-go vehicle insights.
Additional information
| Weight | 0.060 kg |
|---|---|
| Dimensions | 8 × 8 × 5 cm |
| Brand Name | Vgate |
| High-concerned chemical | None |
| Is Batteries Included | No |
| External Testing Certification | ce |
| Item Length | 15 |
| Certification | RoHS, FCC, CE |
| Item Width | 10 |
| Item Height | 5 |
| Item Weight | 0.06 |
| Software Update | Yes |
| Electronic | No |
| Communication Interface | Bluetooth |
| Product Name | Vgate iCar Pro elm 327 BT3.0/4.0/WIFI |
| Operating System BT4.0/WIFI | for Android/IOS |
| Special Function | Read real time data, Read/Clear DTC etc. |
| Software | For BimmerCode/Auto Doctor/Torque etc. |
| Product weight | 0.06KG |
| Product packaging size | 15*15*5 |
| Choice | yes |










Reviews